Los Angeles Clippers ready for the season 2012-2013
Clippers Roster and photos courtesy of LA Clippers
| 2012-13 Roster | |||||||
|---|---|---|---|---|---|---|---|
| Num | Player | Pos | Ht | Wt | DOB | Prior to NBA/Country | Yrs |
| 22 | Matt Barnes | F | 6-7 | 226 | 03/09/1980 | UCLA/USA | 9 |
| 1 | Chauncey Billups | G | 6-3 | 210 | 09/25/1976 | Colorado/USA | 15 |
| 20 | Marqus Blakely | F | 6-5 | 225 | 10/22/1988 | Vermont/USA | 1 |
| 12 | Eric Bledsoe | G | 6-1 | 195 | 12/09/1989 | Kentucky/USA | 2 |
| 5 | Caron Butler | F | 6-7 | 228 | 03/13/1980 | Connecticut/USA | 10 |
| 11 | Jamal Crawford | G | 6-5 | 200 | 03/20/1980 | Michigan/USA | 12 |
| 34 | Willie Green | G | 6-3 | 201 | 07/28/1981 | Detroit Mercy/USA | 9 |
| 32 | Blake Griffin | F | 6-10 | 251 | 03/16/1989 | Oklahoma/USA | 2 |
| 33 | Grant Hill | F | 6-8 | 225 | 10/05/1972 | Duke/USA | 17 |
| 15 | Ryan Hollins | C | 7-0 | 240 | 10/10/1984 | UCLA/USA | 6 |
| 6 | DeAndre Jordan | C | 6-11 | 265 | 07/21/1988 | Texas A&M/USA | 4 |
| 23 | Travis Leslie | G | 6-4 | 205 | 03/29/1990 | Georgia/USA | 1 |
| 7 | Lamar Odom | F | 6-10 | 230 | 11/06/1979 | Rhode Island/USA | 13 |
| 3 | Chris Paul | G | 6-0 | 175 | 05/06/1985 | Wake Forest/USA | 7 |
| 44 | Trent Plaisted | F | 6-11 | 245 | 10/20/1986 | Brigham Young/USA | R |
| 9 | Trey Thompkins | F | 6-10 | 245 | 05/29/1990 | Georgia/USA | 1 |
| 10 | Hank Thorns | G | 5-9 | 165 | 01/11/1989 | Texas Christian/ | R |
| 21 | Ronny Turiaf | C | 6-10 | 249 | 01/13/1983 | Gonzaga/France | 7 |




